<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mangos and Peaches &#187; Cool Stuff</title>
	<atom:link href="http://www.mangosandpeaches.com/archives/category/cool-stuff/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mangosandpeaches.com</link>
	<description>Create Inspiration, Inspire Creativity</description>
	<lastBuildDate>Mon, 19 Jul 2010 04:10:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Welcome Back to Aperture Science</title>
		<link>http://www.mangosandpeaches.com/archives/1514</link>
		<comments>http://www.mangosandpeaches.com/archives/1514#comments</comments>
		<pubDate>Thu, 17 Jun 2010 16:04:06 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Chris Likes]]></category>
		<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[Crazy Shit]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Awesome]]></category>
		<category><![CDATA[Cool]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[I'm Down]]></category>
		<category><![CDATA[Portal 2]]></category>
		<category><![CDATA[Valve]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.mangosandpeaches.com/?p=1514</guid>
		<description><![CDATA[Portal 2 looks like a good time.]]></description>
			<content:encoded><![CDATA[<p>Portal 2 looks like a good time.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/qQLpU0T-Sow&amp;color1=0xb1b1b1&amp;color2=0xd0d0d0&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="500" height="385" src="http://www.youtube.com/v/qQLpU0T-Sow&amp;color1=0xb1b1b1&amp;color2=0xd0d0d0&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mangosandpeaches.com/archives/1514/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Surprising Truth</title>
		<link>http://www.mangosandpeaches.com/archives/1505</link>
		<comments>http://www.mangosandpeaches.com/archives/1505#comments</comments>
		<pubDate>Tue, 08 Jun 2010 18:07:11 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Chris Likes]]></category>
		<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Cool]]></category>
		<category><![CDATA[Crazy Shit]]></category>
		<category><![CDATA[Purpose]]></category>

		<guid isPermaLink="false">http://www.mangosandpeaches.com/?p=1505</guid>
		<description><![CDATA[Probably one of the coolest things you&#8217;ll see all week: So I pose the question that you should be asking yourself now: What is your motivation and purpose?]]></description>
			<content:encoded><![CDATA[<p>Probably one of the coolest things you&#8217;ll see all week:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/u6XAPnuFjJc&amp;color1=0xb1b1b1&amp;color2=0xd0d0d0&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="500" height="385" src="http://www.youtube.com/v/u6XAPnuFjJc&amp;color1=0xb1b1b1&amp;color2=0xd0d0d0&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>So I pose the question that you should be asking yourself now: What is your motivation and purpose?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mangosandpeaches.com/archives/1505/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rendezvous With Rama</title>
		<link>http://www.mangosandpeaches.com/archives/1484</link>
		<comments>http://www.mangosandpeaches.com/archives/1484#comments</comments>
		<pubDate>Thu, 06 May 2010 14:06:16 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Chris Likes]]></category>
		<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Movie]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Trailer]]></category>

		<guid isPermaLink="false">http://www.mangosandpeaches.com/?p=1484</guid>
		<description><![CDATA[Not an actual movie (although I wish it was!).  This is a trailer created by a student based on the novel by the same name. Rendezvous with Rama &#8211; Vancouver Film School (VFS) from Vancouver Film School on Vimeo.]]></description>
			<content:encoded><![CDATA[<p>Not an actual movie (although I wish it was!).  This is a trailer created by a student based on the novel by the same name.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="265" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=9739256&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="265" src="http://vimeo.com/moogaloop.swf?clip_id=9739256&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://vimeo.com/9739256">Rendezvous with Rama &#8211; Vancouver Film School (VFS)</a> from <a href="http://vimeo.com/vancouverfilmsch">Vancouver Film School</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mangosandpeaches.com/archives/1484/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Sun. Like You&#8217;ve Never Seen Before</title>
		<link>http://www.mangosandpeaches.com/archives/1471</link>
		<comments>http://www.mangosandpeaches.com/archives/1471#comments</comments>
		<pubDate>Wed, 21 Apr 2010 23:05:37 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Chris Likes]]></category>
		<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[Crazy Shit]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Cool]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.mangosandpeaches.com/archives/1471</guid>
		<description><![CDATA[Demonstrating the Strength of AIA [HD Video], originally uploaded by NASA Goddard Photo and Video. Nasa has uploaded new photos and videos from their shiny new space telescope: the Solar Dynamics Observatory. It delivers a mind-blowing image of the Sun you&#8217;ve never seen before. You can check out more photos and videos here: http://www.flickr.com/photos/gsfc/sets/72157623903514852/ _______________________________________ [...]]]></description>
			<content:encoded><![CDATA[<div style="text-align: left; padding: 3px;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="281" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="data" value="http://www.flickr.com/apps/video/stewart.swf?v=71377" /><param name="flashvars" value="intl_lang=en-us&amp;photo_secret=f7394c5530&amp;photo_id=4540788551&amp;flickr_show_info_box=true" /><param name="bgcolor" value="#000000" /><param name="allowFullScreen" value="true" /><param name="src" value="http://www.flickr.com/apps/video/stewart.swf?v=71377" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="500" height="281" src="http://www.flickr.com/apps/video/stewart.swf?v=71377" allowfullscreen="true" bgcolor="#000000" flashvars="intl_lang=en-us&amp;photo_secret=f7394c5530&amp;photo_id=4540788551&amp;flickr_show_info_box=true" data="http://www.flickr.com/apps/video/stewart.swf?v=71377"></embed></object></p>
<p><span style="font-size: 0.8em; margin-top: 0px;"><a href="http://www.flickr.com/photos/gsfc/4540788551/">Demonstrating the Strength of AIA [HD Video]</a>, originally uploaded by <a href="http://www.flickr.com/people/gsfc/">NASA Goddard Photo and Video</a>.</span></div>
<p class="flickr-yourcomment">Nasa has uploaded new photos and videos from their shiny new space telescope: the Solar Dynamics Observatory. It delivers a mind-blowing image of the Sun you&#8217;ve never seen before.<br />
You can check out more photos and videos here: <a href="http://www.flickr.com/photos/gsfc/sets/72157623903514852/">http://www.flickr.com/photos/gsfc/sets/72157623903514852/</a></p>
<p>_______________________________________</p>
<p>Demonstrating the Strength of AIA [HD Video]</p>
<p>A series of movies that illustrate the power of the AIA to show regions of heating and cooling. The first movies are shown in colors from blue to red, which span temperatures from 1,000,000K to 2,600,000K. The second spans the temperatures from 2,600,000K to 10,000,000K. To convert from K to F multiply by 1.8.</p>
<p>Credit: NASA/GSFC/SDO</p>
<p>To read more about this movie go to: <a href="http://www.nasa.gov/mission_pages/sdo/news/briefing-materials-20100421.html">www.nasa.gov/mission_pages/sdo/news/briefing-materials-20&#8230;</a></p>
<p>To learn more about the SDO mission, visit: <a href="http://www.nasa.gov/sdo">www.nasa.gov/sdo</a></p>
<p>NASA Goddard Space Flight Center is home to the nation&#8217;s largest organization of combined scientists, engineers and technologists that build spacecraft, instruments and new technology to study the Earth, the sun, our solar system, and the universe.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mangosandpeaches.com/archives/1471/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Color Jungle</title>
		<link>http://www.mangosandpeaches.com/archives/1351</link>
		<comments>http://www.mangosandpeaches.com/archives/1351#comments</comments>
		<pubDate>Mon, 24 Aug 2009 13:37:20 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Chris Likes]]></category>
		<category><![CDATA[Color]]></category>
		<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[Personal Projects]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Animals]]></category>
		<category><![CDATA[Chris Acuna]]></category>
		<category><![CDATA[D300]]></category>

		<guid isPermaLink="false">http://www.mangosandpeaches.com/?p=1351</guid>
		<description><![CDATA[I&#8217;ve been testing out my new camera and getting use to using it so expect to see more photos soon. I&#8217;m also migrating my entire photo library to Lightroom because iPhoto is starting to have trouble handling the large image catalog. So as soon as I get that up to speed I can spend less [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been testing out my new camera and getting use to using it so expect to see more photos soon. I&#8217;m also migrating my entire photo library to Lightroom because iPhoto is starting to have trouble handling the large image catalog. So as soon as I get that up to speed I can spend less time organizing photos and more time editing/sharing them. On a quick side note, the Nikon D300 captures an exceptional image with details &amp; colors that make me feel all warm inside. More on this later.</p>
<p>For now, here are some photos from a trip to Jungle Island this past Sunday:</p>
<p><code><a title="Jungle Island-20090823-145 by chrisacuna, on Flickr" href="http://www.flickr.com/photos/mangoandpeaches/3850664897/"><img src="http://farm4.static.flickr.com/3477/3850664897_c764dd4a7c.jpg" alt="Jungle Island-20090823-145" width="500" height="332" /></a></code></p>
<p style="text-align: center;"><code><a title="Jungle Island-20090823-101 by chrisacuna, on Flickr" href="http://www.flickr.com/photos/mangoandpeaches/3851460992/"><img class="aligncenter" src="http://farm4.static.flickr.com/3458/3851460992_794dfdd2c3.jpg" alt="Jungle Island-20090823-101" width="332" height="500" /></a></code></p>
<p><code><a title="Jungle Island-20090823-159 by chrisacuna, on Flickr" href="http://www.flickr.com/photos/mangoandpeaches/3850665129/"><img src="http://farm4.static.flickr.com/3181/3850665129_d095b83993.jpg" alt="Jungle Island-20090823-159" width="500" height="332" /></a></code></p>
<p><code><a title="Jungle Island-20090823-211 by chrisacuna, on Flickr" href="http://www.flickr.com/photos/mangoandpeaches/3850666319/"><img src="http://farm3.static.flickr.com/2490/3850666319_5cce078ae3.jpg" alt="Jungle Island-20090823-211" width="500" height="332" /></a></code></p>
<p><code><a title="Jungle Island-20090823-036 by chrisacuna, on Flickr" href="http://www.flickr.com/photos/mangoandpeaches/3850662207/"><img src="http://farm3.static.flickr.com/2612/3850662207_646289ab60.jpg" alt="Jungle Island-20090823-036" width="500" height="332" /></a></code></p>
<p><code><a title="Jungle Island-20090823-326 by chrisacuna, on Flickr" href="http://www.flickr.com/photos/mangoandpeaches/3850668065/"><img src="http://farm3.static.flickr.com/2474/3850668065_12743e7715.jpg" alt="Jungle Island-20090823-326" width="500" height="332" /></a></code></p>
<p><code><a title="Jungle Island-20090823-377 by chrisacuna, on Flickr" href="http://www.flickr.com/photos/mangoandpeaches/3850669209/"><img src="http://farm3.static.flickr.com/2526/3850669209_a541cab01b.jpg" alt="Jungle Island-20090823-377" width="500" height="332" /></a></code></p>
<p><a title="Chris Acuna Flickr Page" href="http://www.flickr.com/photos/mangoandpeaches/sets/72157622004612105/" target="_self">See more photos here!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mangosandpeaches.com/archives/1351/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sounds of the Universe</title>
		<link>http://www.mangosandpeaches.com/archives/1344</link>
		<comments>http://www.mangosandpeaches.com/archives/1344#comments</comments>
		<pubDate>Thu, 13 Aug 2009 17:40:42 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[Personal Projects]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Chris Acuna]]></category>
		<category><![CDATA[Meteor Shower]]></category>
		<category><![CDATA[Night]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Sky]]></category>
		<category><![CDATA[Stars]]></category>

		<guid isPermaLink="false">http://www.mangosandpeaches.com/?p=1344</guid>
		<description><![CDATA[Traveled alone into the heart of the Everglades last night in a desperate attempt to escape the glow of the city lights. Found an area off the road where there was nothing to see but the flickering of stars against the blackness of space. Set-up the camera on a tripod and pointed it skyward. The [...]]]></description>
			<content:encoded><![CDATA[<p>Traveled alone into the heart of the Everglades last night in a desperate attempt to escape the glow of the city lights. Found an area off the road where there was nothing to see but the flickering of stars against the blackness of space. Set-up the camera on a tripod and pointed it skyward. The shutter was set to bulb mode and the ISO was alternating between 400 &amp; 800. Then came the hard part which was sitting back with my iPod watching as the Perseids Meteor Shower crossed the sky. It&#8217;s not everyday that there is a planned meteor shower to I took advantage.</p>
<p>I managed to get only 1 decent shot of the meteors crossing the sky. I think I was a little unlucky since there was an absurd amount of the meteors visible from my location. I took my chances leaving the shutter open for 3 &#8211; 5 minutes at a time happening that one would cross the lens and that it would be bright enough to appear on the exposure. Unfortunately the majority were invisible to the camera and the high ISO means the longer the shutter stays open, the more noise appears on the image. At least I was able to take some pretty cool pictures of the stars out there.</p>
<p>For the curious, the Earths rotation combined with an extended exposure makes the stars appear as streaks across the sky in some instances. I had read about this effect, but this is the first time I experience it. Next time I&#8217;ll bring a film camera so noise becomes less of an issue.</p>
<p><code><a title="Perseids Meteor Shower - 02 by chrisacuna, on Flickr" href="http://www.flickr.com/photos/mangoandpeaches/3817530783/"><img src="http://farm3.static.flickr.com/2492/3817530783_354a5679ec.jpg" alt="Perseids Meteor Shower - 02" width="500" height="333" /></a></code></p>
<p><code><a title="Perseids Meteor Shower - 04 by chrisacuna, on Flickr" href="http://www.flickr.com/photos/mangoandpeaches/3817530845/"><img src="http://farm3.static.flickr.com/2617/3817530845_327c0b184b.jpg" alt="Perseids Meteor Shower - 04" width="500" height="333" /></a></code></p>
<p><code><a title="Perseids Meteor Shower - 05 by chrisacuna, on Flickr" href="http://www.flickr.com/photos/mangoandpeaches/3817530931/"><img src="http://farm3.static.flickr.com/2600/3817530931_9127d0e56b.jpg" alt="Perseids Meteor Shower - 05" width="500" height="333" /></a></code></p>
<p><code><a title="Perseids Meteor Shower - 10 by chrisacuna, on Flickr" href="http://www.flickr.com/photos/mangoandpeaches/3818340492/"><img src="http://farm3.static.flickr.com/2538/3818340492_90ef72efba.jpg" alt="Perseids Meteor Shower - 10" width="500" height="333" /></a></code></p>
<p><code><a title="Perseids Meteor Shower - 11 by chrisacuna, on Flickr" href="http://www.flickr.com/photos/mangoandpeaches/3817531169/"><img src="http://farm3.static.flickr.com/2545/3817531169_f6e7723975.jpg" alt="Perseids Meteor Shower - 11" width="500" height="333" /></a></code></p>
<p><code><a title="Perseids Meteor Shower - 16 by chrisacuna, on Flickr" href="http://www.flickr.com/photos/mangoandpeaches/3818340650/"><img src="http://farm4.static.flickr.com/3232/3818340650_3d486d7541.jpg" alt="Perseids Meteor Shower - 16" width="500" height="333" /></a></code></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mangosandpeaches.com/archives/1344/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Power of the Pentatonic Scale</title>
		<link>http://www.mangosandpeaches.com/archives/1333</link>
		<comments>http://www.mangosandpeaches.com/archives/1333#comments</comments>
		<pubDate>Sat, 01 Aug 2009 17:11:14 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Chris Likes]]></category>
		<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Cool]]></category>
		<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.mangosandpeaches.com/?p=1333</guid>
		<description><![CDATA[Watch as Bobby Mcferrin hacks the brains of his audience members by demonstrating the power of the Pentatonic Scale. Pretty interesting stuff. The connection of music with the human brain is shared by everyone and this demonstration is a simple example of an idea that is being developed further by scientists &#38; researchers around the [...]]]></description>
			<content:encoded><![CDATA[<p>Watch as Bobby Mcferrin hacks the brains of his audience members by demonstrating the power of the Pentatonic Scale. Pretty interesting stuff. The connection of music with the human brain is shared by everyone and this demonstration is a simple example of an idea that is being developed further by scientists &amp; researchers around the world. I&#8217;m always inspired by these individuals that strive to define patterns in nature.<br />
<code><object width="400" height="230" data="http://vimeo.com/moogaloop.swf?clip_id=5732745&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=5732745&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /></object> </code></p>
<p><code><a href="http://vimeo.com/5732745">World Science Festival 2009: Bobby McFerrin Demonstrates the Power of the Pentatonic Scale</a> from <a href="http://vimeo.com/user1103909">World Science Festival</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p></code></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mangosandpeaches.com/archives/1333/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deadline</title>
		<link>http://www.mangosandpeaches.com/archives/1319</link>
		<comments>http://www.mangosandpeaches.com/archives/1319#comments</comments>
		<pubDate>Thu, 11 Jun 2009 21:12:42 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Chris Likes]]></category>
		<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Artist]]></category>
		<category><![CDATA[Post-it Notes]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Student]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.mangosandpeaches.com/?p=1319</guid>
		<description><![CDATA[Bang-Yao Liu created this stop-motion animation for his senior project at Savannah College of Art and Design and boy is it awesome. Half way through watching this I forgot that all the images are composed of different colored post-it notes arranged in a neat grid. Most appealing thing about this for me is the &#8220;pixel [...]]]></description>
			<content:encoded><![CDATA[<p><code><object width="425" height="344" data="http://www.youtube.com/v/BpWM0FNPZSs&amp;rel=0&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en&amp;feature=player_embedded&amp;fs=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/BpWM0FNPZSs&amp;rel=0&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /></object></code></p>
<p>Bang-Yao Liu created this stop-motion animation for his senior project at Savannah College of Art and Design and boy is it awesome. Half way through watching this I forgot that all the images are composed of different colored post-it notes arranged in a neat grid. Most appealing thing about this for me is the &#8220;pixel art&#8221; dynamic that this creates. Same concept as a digital pixel, only he&#8217;s using physical squares. I wonder what grade his instructor gave him for this short &amp; sweet project.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mangosandpeaches.com/archives/1319/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Damien Walters is cool</title>
		<link>http://www.mangosandpeaches.com/archives/1307</link>
		<comments>http://www.mangosandpeaches.com/archives/1307#comments</comments>
		<pubDate>Thu, 04 Jun 2009 19:20:28 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Damien Walters]]></category>
		<category><![CDATA[Free Running]]></category>
		<category><![CDATA[Jumping]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.mangosandpeaches.com/?p=1307</guid>
		<description><![CDATA[Really, he is. The video below is his latest show reel where he, uh, shows-off all of his cool flips, jumps and tricks. This guy does stuff that you would only see in a movie or video game and makes it look easy. I&#8217;d love to be able to just be standing around in a [...]]]></description>
			<content:encoded><![CDATA[<p>Really, he is. The video below is his latest show reel where he, uh, shows-off all of his cool flips, jumps and tricks. This guy does stuff that you would only see in a movie or video game and makes it look easy. I&#8217;d love to be able to just be standing around in a line, waiting for something, and doing back flips like it&#8217;s all good.</p>
<p><code><object width="425" height="344" data="http://www.youtube.com/v/5MeiwLLZjDo&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en&amp;feature=player_embedded&amp;fs=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="src" value="http://www.youtube.com/v/5MeiwLLZjDo&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /></object></code></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mangosandpeaches.com/archives/1307/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Art Student Makes Car Dissapear</title>
		<link>http://www.mangosandpeaches.com/archives/1284</link>
		<comments>http://www.mangosandpeaches.com/archives/1284#comments</comments>
		<pubDate>Wed, 06 May 2009 13:40:45 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Chris Likes]]></category>
		<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[Paintings]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Painting]]></category>
		<category><![CDATA[Student]]></category>

		<guid isPermaLink="false">http://www.mangosandpeaches.com/?p=1284</guid>
		<description><![CDATA[I came accross this article about a gilr named Sara Watson that dedicated three days of her life to painting an old car and blending it into the background. Needless to say the amount of patience and attention to detail here is pretty astounding. The vehicle is used as advertising by the locl recycling company [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1285" title="_45729211_illusioncar466" src="http://www.mangosandpeaches.com/wp-content/uploads/2009/05/_45729211_illusioncar466.jpg" alt="_45729211_illusioncar466" width="466" height="260" /></p>
<p>I came accross <a title="Car Dissapears" href="http://news.bbc.co.uk/2/hi/uk_news/england/lancashire/8030766.stm" target="_blank">this article</a> about a gilr named Sara Watson that dedicated three days of her life to painting an old car and blending it into the background. Needless to say the amount of patience and attention to detail here is pretty astounding. The vehicle is used as advertising by the locl recycling company that donated it. Talk about fucking greening it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mangosandpeaches.com/archives/1284/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
