<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mangos and Peaches &#187; Technology</title>
	<atom:link href="http://www.mangosandpeaches.com/archives/category/technology/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mangosandpeaches.com</link>
	<description>Create Inspiration, Inspire Creativity</description>
	<lastBuildDate>Mon, 19 Jul 2010 04:10:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>6 Things You Should Know About Facebook.</title>
		<link>http://www.mangosandpeaches.com/archives/1482</link>
		<comments>http://www.mangosandpeaches.com/archives/1482#comments</comments>
		<pubDate>Wed, 05 May 2010 17:22:52 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://www.mangosandpeaches.com/?p=1482</guid>
		<description><![CDATA[While we&#8217;re on the subject of Facebook, the social network behemoth made a lot of changes recently to its privacy and connection settings. Of course, as with many service agreements involved with technology the wording take some deciphering to really know what&#8217;s going on. I have always been very skeptical with sharing information across sites [...]]]></description>
			<content:encoded><![CDATA[<p>While we&#8217;re on the subject of Facebook, the social network behemoth made a lot of changes recently to its privacy and connection settings. Of course, as with many service agreements involved with technology the wording take some deciphering to really know what&#8217;s going on. I have always been very skeptical with sharing information across sites like this. Facebook started off as a closed network for college students, but it opened its doors wide open to the world (literally) in order to form a profitable business model.</p>
<p>If you were ever confused about the changes that have been made, or if you just clicked &#8220;OK&#8221; without reading any of the new terms of service like 95% of the population does, here are a few things you should definitely know about:</p>
<blockquote><p>1. Facebook will not let you share any of this information without using Connections. You cannot opt-out of Connections. If you refuse to play ball, Facebook will remove all unlinked information from your profile.</p>
<p>2. Facebook will not respect your old privacy settings in this transition. For example, if you had previously sought to share your Interests with &#8220;Only Friends,&#8221; Facebook will now ignore this and share your Connections with &#8220;Everyone.&#8221;</p>
<p>3. Facebook has removed your ability to restrict its use of this information. The new privacy controls only affect your information&#8217;s &#8220;Visibility,&#8221; not whether it is &#8220;publicly available.&#8221;</p>
<p>Explaining what &#8220;publicly available&#8221; means, Facebook writes: &#8220;Such information may, for example, be accessed by everyone on the Internet (including people not logged into Facebook), be indexed by third party search engines, and be imported, exported, distributed, and redistributed by us and others without privacy limitations.&#8221;</p>
<p>4. Facebook will continue to store and use your Connections even after you delete them. Just because you can&#8217;t see them doesn&#8217;t mean they&#8217;re not there. Even after you &#8220;delete&#8221; profile information, Facebook will remember it. We&#8217;ve also received reports that Facebook continues to use deleted profile information to help people find you through Facebook&#8217;s search engine.</p>
<p>5. Facebook sometimes creates a Connection when you &#8220;Like&#8221; something. That &#8220;Like&#8221; button you see all over Facebook, and now all over the web? It too can sometimes add a Connection to your profile, without you even knowing it.</p>
<p>6. Facebook sometimes creates a Connection when you post to your wall. If you use the name of a Connection in a post on your wall, it may show up on the Connection Page, without you even knowing it. (For example, if you use the word &#8220;FBI&#8221; in a post).</p></blockquote>
<p>Be careful my friends. These things, however insignificant they may seem to you, SHOULD NOT be taken lightly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mangosandpeaches.com/archives/1482/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Facebook, You&#8217;re Doing It Wrong.</title>
		<link>http://www.mangosandpeaches.com/archives/1480</link>
		<comments>http://www.mangosandpeaches.com/archives/1480#comments</comments>
		<pubDate>Wed, 05 May 2010 16:55:27 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Caution]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Hack]]></category>
		<category><![CDATA[Privacy]]></category>

		<guid isPermaLink="false">http://www.mangosandpeaches.com/?p=1480</guid>
		<description><![CDATA[Just a heads up that there is a major security hole affecting Facebook right now that allows users to view all of your private conversations with others in real time. A video below shows the exploit in action. Facebook disabled the chat function to try and plug the leak. Watch yourself out there.]]></description>
			<content:encoded><![CDATA[<p>Just a heads up that there is a major security hole affecting Facebook right now that allows users to view all of your private conversations with others in real time. A video below shows the exploit in action. Facebook disabled the chat function to try and plug the leak. Watch yourself out there.<br />
<code><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/ny8ui4delEo&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/ny8ui4delEo&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></code></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mangosandpeaches.com/archives/1480/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Sun. Like You&#8217;ve Never Seen Before</title>
		<link>http://www.mangosandpeaches.com/archives/1471</link>
		<comments>http://www.mangosandpeaches.com/archives/1471#comments</comments>
		<pubDate>Wed, 21 Apr 2010 23:05:37 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Chris Likes]]></category>
		<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[Crazy Shit]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Cool]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.mangosandpeaches.com/archives/1471</guid>
		<description><![CDATA[Demonstrating the Strength of AIA [HD Video], originally uploaded by NASA Goddard Photo and Video. Nasa has uploaded new photos and videos from their shiny new space telescope: the Solar Dynamics Observatory. It delivers a mind-blowing image of the Sun you&#8217;ve never seen before. You can check out more photos and videos here: http://www.flickr.com/photos/gsfc/sets/72157623903514852/ _______________________________________ [...]]]></description>
			<content:encoded><![CDATA[<div style="text-align: left; padding: 3px;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="281" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="data" value="http://www.flickr.com/apps/video/stewart.swf?v=71377" /><param name="flashvars" value="intl_lang=en-us&amp;photo_secret=f7394c5530&amp;photo_id=4540788551&amp;flickr_show_info_box=true" /><param name="bgcolor" value="#000000" /><param name="allowFullScreen" value="true" /><param name="src" value="http://www.flickr.com/apps/video/stewart.swf?v=71377" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="500" height="281" src="http://www.flickr.com/apps/video/stewart.swf?v=71377" allowfullscreen="true" bgcolor="#000000" flashvars="intl_lang=en-us&amp;photo_secret=f7394c5530&amp;photo_id=4540788551&amp;flickr_show_info_box=true" data="http://www.flickr.com/apps/video/stewart.swf?v=71377"></embed></object></p>
<p><span style="font-size: 0.8em; margin-top: 0px;"><a href="http://www.flickr.com/photos/gsfc/4540788551/">Demonstrating the Strength of AIA [HD Video]</a>, originally uploaded by <a href="http://www.flickr.com/people/gsfc/">NASA Goddard Photo and Video</a>.</span></div>
<p class="flickr-yourcomment">Nasa has uploaded new photos and videos from their shiny new space telescope: the Solar Dynamics Observatory. It delivers a mind-blowing image of the Sun you&#8217;ve never seen before.<br />
You can check out more photos and videos here: <a href="http://www.flickr.com/photos/gsfc/sets/72157623903514852/">http://www.flickr.com/photos/gsfc/sets/72157623903514852/</a></p>
<p>_______________________________________</p>
<p>Demonstrating the Strength of AIA [HD Video]</p>
<p>A series of movies that illustrate the power of the AIA to show regions of heating and cooling. The first movies are shown in colors from blue to red, which span temperatures from 1,000,000K to 2,600,000K. The second spans the temperatures from 2,600,000K to 10,000,000K. To convert from K to F multiply by 1.8.</p>
<p>Credit: NASA/GSFC/SDO</p>
<p>To read more about this movie go to: <a href="http://www.nasa.gov/mission_pages/sdo/news/briefing-materials-20100421.html">www.nasa.gov/mission_pages/sdo/news/briefing-materials-20&#8230;</a></p>
<p>To learn more about the SDO mission, visit: <a href="http://www.nasa.gov/sdo">www.nasa.gov/sdo</a></p>
<p>NASA Goddard Space Flight Center is home to the nation&#8217;s largest organization of combined scientists, engineers and technologists that build spacecraft, instruments and new technology to study the Earth, the sun, our solar system, and the universe.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mangosandpeaches.com/archives/1471/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does The Internet Make You Dumber?</title>
		<link>http://www.mangosandpeaches.com/archives/1440</link>
		<comments>http://www.mangosandpeaches.com/archives/1440#comments</comments>
		<pubDate>Fri, 15 Jan 2010 14:09:40 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.mangosandpeaches.com/?p=1440</guid>
		<description><![CDATA[A video that is both informative &#38; entertaining.]]></description>
			<content:encoded><![CDATA[<p><code><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/6TW9HGuWMJo&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/6TW9HGuWMJo&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></code></p>
<p>A video that is both informative &amp; entertaining.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mangosandpeaches.com/archives/1440/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>No Black Holes! yet.</title>
		<link>http://www.mangosandpeaches.com/archives/1008</link>
		<comments>http://www.mangosandpeaches.com/archives/1008#comments</comments>
		<pubDate>Wed, 10 Sep 2008 19:27:38 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Crazy Shit]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Hadron Collider]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.mangosandpeaches.com/?p=1008</guid>
		<description><![CDATA[Not sure if you were aware of this, but the today could have been the end of the world. No really, it could have ended in an instant. So there are a group of scientists who have been working on an experiment for over 20 years to build a machine called The Large Hadron Collider [...]]]></description>
			<content:encoded><![CDATA[<p>Not sure if you were aware of this, but the today could have been the end of the world. No really, it could have ended in an instant. So there are a group of scientists who have been working on an experiment for over 20 years to build a machine called The Large Hadron Collider that could help them explore the fiery conditions of the universe one trillionth of a second after the big bang by creating hundreds of thousands of head-on collisions each second.</p>
<p style="text-align: center;"><a href="http://www.mangosandpeaches.com/wp-content/uploads/2008/09/080910-collider-success_big.jpg"><img class="size-medium wp-image-1009 aligncenter" title="080910-collider-success_big" src="http://www.mangosandpeaches.com/wp-content/uploads/2008/09/080910-collider-success_big-300x195.jpg" alt="" width="300" height="195" /></a></p>
<p>So they dug a 17 mile tunnel under the French-Swiss border to run their experiment which cost upwards of $9 billion USD. So why could this be the end of the world as we know it? Well the machine could potentially create black holes. Yes &#8220;HOLES&#8221; as in more than one. And one would be all it takes. So they tunred on the machine and &#8220;fired the laser&#8221; down the tunnel and to the surprise of some of the scientists, it worked! They tested again and it worked again!</p>
<p>Now I understand that they are very intellegent and the entire purpose of conducting an experiment is to test things out, but when a scientist in charge of runnning this is surprised that it worked they way they intended it to I get a little drawn aback by it. I mean, you&#8217;re gambling with the life of every human in exsistence a little more assurance would be awesome. Either way, grats on the experiment! I look forward to owning a dark matter gun sometime in the near future.</p>
<p><a title="Collider" href="http://ngm.nationalgeographic.com/2008/03/god-particle/ginter-photography.html" target="_blank">You can see pictures of the collider here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mangosandpeaches.com/archives/1008/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Force Unleashed Dev Video</title>
		<link>http://www.mangosandpeaches.com/archives/609</link>
		<comments>http://www.mangosandpeaches.com/archives/609#comments</comments>
		<pubDate>Mon, 28 Jan 2008 14:07:54 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Chris Likes]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.mangosandpeaches.com/archives/609</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><code><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=8,0,0,0" width="420" height="405" id="gamevideos6" align="middle"><param name="quality" value="high" /><param name="play" value="true" /><param name="loop" value="true" /><param name="scale" value="showall" /><param name="wmode" value="window" /><param name="devicefont" value="false" /><param name="bgcolor" value="#000000" /><param name="menu" value="true" /><param name="allowScriptAccess" value="sameDomain" /><param name="allowFullScreen" value="true" /><param name="salign" value="" /><param name="movie" value="http://www.gamevideos.com//swf/gamevideos11.swf?embedded=1&amp;fullscreen=1&amp;autoplay=0&amp;src=http://www.gamevideos.com/video/videoListXML%3Fid%3D17252%26ordinal%3D%26adPlay%3Dfalse" /><param name="quality" value="high" /><param name="bgcolor" value="#000000" /><embed src="http://www.gamevideos.com//swf/gamevideos11.swf?embedded=1&amp;fullscreen=1&amp;autoplay=0&amp;src=http://www.gamevideos.com/video/videoListXML%3Fid%3D17252%26ordinal%3D%26adPlay%3Dfalse" quality="high" pluginspage="http://www.macromedia.com/go/getflashplayer" play="true" loop="true" scale="showall" wmode="window" devicefont="false" id="gamevideos6" bgcolor="#000000" name="gamevideos6" menu="true" allowscriptaccess="sameDomain" allowFullScreen="true" type="application/x-shockwave-flash" align="middle" height="405" width="420" /></object></code></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mangosandpeaches.com/archives/609/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wiimote Headtracking</title>
		<link>http://www.mangosandpeaches.com/archives/608</link>
		<comments>http://www.mangosandpeaches.com/archives/608#comments</comments>
		<pubDate>Fri, 25 Jan 2008 01:07:26 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Chris Likes]]></category>
		<category><![CDATA[Crazy Shit]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.mangosandpeaches.com/archives/608</guid>
		<description><![CDATA[I recommend listening to the introduction and explanation, but if you&#8217;re impatient you can skip ahead to the actual demo which is amazing.]]></description>
			<content:encoded><![CDATA[<p>I recommend listening to the introduction and explanation, but if you&#8217;re impatient you can skip ahead to the actual demo which is amazing.</p>
<p><code><object width="425" height="373"><param name="movie" value="http://www.youtube.com/v/Jd3-eiid-Uw&#038;rel=1&#038;border=1"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/Jd3-eiid-Uw&#038;rel=1&#038;border=1" type="application/x-shockwave-flash" wmode="transparent" width="425" height="373"></embed></object></code></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mangosandpeaches.com/archives/608/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cintiq 12WX</title>
		<link>http://www.mangosandpeaches.com/archives/548</link>
		<comments>http://www.mangosandpeaches.com/archives/548#comments</comments>
		<pubDate>Tue, 04 Dec 2007 19:15:31 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Chris Likes]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.mangosandpeaches.com/archives/548</guid>
		<description><![CDATA[/drool I WANT ONE /drool]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><a href="http://direct.wacom.com/stores/5/Cintiq_12WX_P1229C48.cfm" title="Cintiq" target="_blank"><img src="http://www.mangosandpeaches.com/wp-content/uploads/2007/12/cintiq12wx_lg.jpg" alt="Cintiq" /></a></p>
<p>/drool <a href="http://direct.wacom.com/stores/5/Cintiq_12WX_P1229C48.cfm" title="Cintiq" target="_blank">I WANT ONE</a> /drool</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mangosandpeaches.com/archives/548/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New iPod</title>
		<link>http://www.mangosandpeaches.com/archives/420</link>
		<comments>http://www.mangosandpeaches.com/archives/420#comments</comments>
		<pubDate>Thu, 06 Sep 2007 20:30:16 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Chris Likes]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Toys]]></category>

		<guid isPermaLink="false">http://www.mangosandpeaches.com/archives/420</guid>
		<description><![CDATA[The storage needs an upgrade, but I still want one. Â ]]></description>
			<content:encoded><![CDATA[<p>The storage needs an upgrade, but <a href="http://www.apple.com/ipodtouch/" title="iPod" target="_blank">I still want one</a>.</p>
<p align="center">Â <img src="http://www.mangosandpeaches.com/wp-content/uploads/2007/09/hero_overview_20070905.png" alt="iPod" height="206" width="500" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mangosandpeaches.com/archives/420/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Image Resizing Technology</title>
		<link>http://www.mangosandpeaches.com/archives/395</link>
		<comments>http://www.mangosandpeaches.com/archives/395#comments</comments>
		<pubDate>Mon, 27 Aug 2007 17:45:33 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Chris Likes]]></category>
		<category><![CDATA[Crazy Shit]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.mangosandpeaches.com/archives/395</guid>
		<description><![CDATA[Boring to most, I know, but if you&#8217;ve ever worked with any type of image resizing you can see from the video that this new technology can be pretty revolutionary.]]></description>
			<content:encoded><![CDATA[<p>Boring to most, I know, but if you&#8217;ve ever worked with any type of image resizing you can see from the video that this new technology can be pretty revolutionary.</p>
<p><code><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/vIFCV2spKtg"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/vIFCV2spKtg" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object></code></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mangosandpeaches.com/archives/395/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
